Design and Analysis of Experiments
DISC 7353 - Spring 1997
Section 12201 - Content ID 000530
Prof. Julio L. Peixoto
E-mail to JLPeixoto@uh.edu
GRADES:
| 10.0 | 30 | 100.00 | 100 | 100.00 | ||
| # | ID | Hw1 | Hw2 | Hw% | Ex1 | Ov% |
| 1 | 37 | 10.0 | 30 | 100.00 | 100 | 100.00 |
| 2 | 33 | 10.0 | 30 | 100.00 | 100 | 100.00 |
| 3 | 27 | 5.0 | 26 | 77.50 | 95 | 90.63 |
| 4 | 12 | 8.0 | 30 | 95.00 | 87 | 89.00 |
| 5 | 51 | 5.0 | 26 | 77.50 | 92 | 88.38 |
| 6 | 83 | 9.5 | 26 | 88.75 | 76 | 79.19 |
| 7 | 48 | 9.0 | 21 | 75.00 | 77 | 76.50 |
| 8 | 82 | 7.0 | 27 | 85.00 | 62 | 67.75 |
| 9 | 50 | 8.0 | 27 | 87.50 | 54 | 62.38 |
| 10 | 24 | 5.0 | 21 | 65.00 | 60 | 61.25 |
NOTE: ID is a randomly generated number used for identification. It's not related to your SSN.
E-mail to JLPeixoto@uh.edu